|
||||||||
Projects and Lesson Plans |
||||||||
| Category | Activity Title | Suggested
Grades |
||||||
| Air Pressure | Dunked Napkin | 5 though 9 | ||||||
| Air Pressure | Does Air Have Weight? | 3 through 6 | ||||||
| Air Pressure | Weigh The Air | 5 through 9 | ||||||
| Air Pressure | Pressure Push | 3 through 6 | ||||||
| Air Pressure | Fool the Spool | 3 through 6 | ||||||
| Control Surfaces | Test Flights/Paper Airplanes | 3 through 6 | ||||||
| Drag | Water Wakes |
5 through 9 |
||||||
| Gravity | Gravity | 3 through 6 | ||||||
| Lift | Paper Mask | 5 through 7 | ||||||
| Lift | Balloons On a String | 5 through 9 | ||||||
| Lift | Can Crash | 3 through 6 | ||||||
| Thrust | Balloons Jets | 5
through 9 |
||||||
|
|